SignalAI · Situational judgement & simulation
48 attempts on record
Attempts
48
Avg composite
64
Avg cognitive
65%
Avg social
63%
Programme ready
11
48 candidatesGrit · Cognitive · Social
| Rank | Candidate | Institution | Started | Composite↓ | Grit↕ | Cognitive↕ | Social↕ | Profile | Violations↕ | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Kunal GhoshABG-2026-0148 | XLRI Jamshedpur | 10 Aug 2026, 03:34 pm | 89 | 92 | 93 | 82 | Programme ready | 0 | |
| #2 | Saloni SaxenaABG-2026-0143 | MDI Gurgaon | 06 Aug 2026, 03:10 pm | 84 | 96 | 76 | 82 | Programme ready | 2 | |
| #3 | Neha KhannaABG-2026-0124 | IIT Bombay | 11 Aug 2026, 10:23 am | 82 | 87 | 87 | 77 | Programme ready | 2 | |
| #4 | Rahul SharmaABG-2026-0142 | NMIMS Mumbai | 09 Aug 2026, 01:53 pm | 81 | 79 | 76 | 85 | Programme ready | 2 | |
| #5 | Esha GuptaABG-2026-0147 | XLRI Jamshedpur | 08 Aug 2026, 03:28 pm | 80 | 79 | 81 | 88 | Programme ready | 4 | |
| #6 | Siddharth ShahABG-2026-0113 | IIM Ahmedabad | 11 Aug 2026, 01:15 pm | 80 | 75 | 77 | 86 | Programme ready | 0 | |
| #7 | Prachi VarmaABG-2026-0145 | MDI Gurgaon | 10 Aug 2026, 02:12 pm | 79 | 90 | 86 | 76 | Programme ready | 3 | |
| #8 | Bhavya ThakurABG-2026-0139 | NMIMS Mumbai | 08 Aug 2026, 07:32 pm | 77 | 85 | 85 | 75 | Programme ready | 3 | |
| #9 | Vikram MishraABG-2026-0101 | IIM Ahmedabad | 09 Aug 2026, 06:36 pm | 77 | 87 | 83 | 70 | Programme ready | 0 | |
| #10 | Sneha KamathABG-2026-0119 | BITS Pilani | 07 Aug 2026, 10:34 am | 74 | 69 | 67 | 73 | Programme ready | 3 | |
| #11 | Aarav MishraABG-2026-0107 | NMIMS Mumbai | 10 Aug 2026, 09:38 am | 74 | 77 | 78 | 67 | Panel probe | 2 | |
| #12 | Rohan SinghABG-2026-0121 | XLRI Jamshedpur | 09 Aug 2026, 11:51 am | 73 | 86 | 66 | 76 | Programme ready | 1 |
Showing 1–12 of 48
Page 1 of 4
