Cohort master
147 of 147 applicants in view
In view
147
Screened
106
Shortlisted+
48
Interviewed
22
Offers
6
147 candidatesClick a row for the 360° dossier
| Candidate↕ | Institution | Programme | CGPA↕ | Role | Stage↕ | PotentialAI↕ | SignalAI↕ | KonverseAI | Applied↓ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Uday RaoABG-2026-0116 | XLRI Jamshedpur | PGDM — General Management | 9.24 | LEAP | Simulation done | 68 | 69 | — | 12 Aug 2026 | |
| Ruchi GhoshABG-2026-0072 | NITIE Mumbai | MBA — Operations | 6.63 | GIP | Screened | 61 | — | — | 12 Aug 2026 | |
| Jahnavi BansalABG-2026-0118 | MDI Gurgaon | PGDM — Marketing | 7.86 | GIP | Simulation done | 47 | 45 | — | 12 Aug 2026 | |
| Neha SenguptaABG-2026-0005 | FMS Delhi | MA — HRM & Labour Relations | 9.32 | HRLP | Applied | — | — | — | 12 Aug 2026 | |
| Uday AgarwalABG-2026-0115 | SPJIMR Mumbai | MBA — Finance | 7.32 | FLP | Simulation done | 56 | 53 | — | 12 Aug 2026 | |
| Arnav ChatterjeeABG-2026-0132 | IIT Bombay | MBA — HR | 7.83 | HRLP | Interview scheduled | 73 | 67 | 6.9/10 | 12 Aug 2026 | |
| Esha GuptaABG-2026-0147 | XLRI Jamshedpur | MBA — Finance | 9.56 | FLP | Offered | 85 | 80 | 4.3/10 | 12 Aug 2026 | |
| Sourav NairABG-2026-0053 | XLRI Jamshedpur | PGDM — General Management | 8.93 | LEAP | Screened | 73 | — | — | 12 Aug 2026 | |
| Rishabh NayakABG-2026-0102 | FMS Delhi | PGDM — Marketing | 6.99 | GIP | Shortlisted | 64 | 61 | — | 12 Aug 2026 | |
| Madhav GuptaABG-2026-0078 | NITIE Mumbai | MBA — Operations | 9.03 | GIP | Screened | 65 | — | — | 12 Aug 2026 | |
| Sarthak GuptaABG-2026-0089 | IIM Lucknow | PGDM — General Management | 8.84 | LEAP | Screened | 78 | — | — | 12 Aug 2026 | |
| Siddharth ShahABG-2026-0113 | IIM Ahmedabad | MBA — General Management | 8.20 | GIP | Simulation done | 74 | 80 | — | 12 Aug 2026 | |
| Kiran DeshpandeABG-2026-0054 | NMIMS Mumbai | B.Tech — Electrical | 6.46 | ELP | Screened | 53 | — | — | 12 Aug 2026 | |
| Ishaan NayakABG-2026-0033 | IIM Ahmedabad | PGDM — HRM | 6.97 | HRLP | Applied | — | — | — | 12 Aug 2026 | |
| Nikhil DeshpandeABG-2026-0079 | BITS Pilani | CA (Final) | 9.08 | FLP | Screened | 70 | — | — | 12 Aug 2026 |
Showing 1–15 of 147
Page 1 of 10
